| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
198
Beilin
BL-JB-198
| Main Forms | 1.Drawer box 2.Top and bottom box 3.Top and bottom box with neck 4.Book shape box 5.Collapsible box 6.plastic box 7.Double-side open box 8.Folding box 9.Corrugated box |
| Surface paper | 1.Material: Coated paper, Fancy paper, Kraft paper, Art paper, Black paper 2.Thickness: 110,120,128,150,157gsm (normally use 110gram for fancy paper and 157gram for coated paper) |
| Inside Material | 1.Material:Grey board, White paperboard,mdf wood, Plastic 2.Thickness:Make suggestion according your size of box |
| Other Accessories | 1.Holder inserted(EVA,Blister,paperboard,PE foam,plstic) 2.Velvet, satin or other fabric lined,flocked |
| Processing technique | 1.Offset printing 2.Glossy/ matt lamination 3.UV spot coating 4.Gold foil(hot stamping) 5.Embossing and etc. 6.Sharp edge 7.Press texture |
| Service | OEM / ODM |
| Dimensions | As customers' request. |
| Color | Pantone color, CMYK |
| MOQ | 500-1000 pcs |
| Application | 1.Paper Box-gift 2.Paper Box-electronic product 3.Paper Box-jewelry / watch 4.Paper Box-wine 5.Paper Box-cosmetic 6.Paper Box-leather product 7.Tea box 8.health care box 9.Paper Box 10.product packaging for online retailers |
| Thickness Parameters of High Quality Gray Plate | ||||
| Common grams | Millimeter | Common grams | Millimeter |
| 800g | 1.30mm | 900g | 1.50mm |
| 1000g | 1.65mm | 1200g | 2.00mm |
| 1400g | 2.30mm | 1600g | 2.65mm |






| Main Forms | 1.Drawer box 2.Top and bottom box 3.Top and bottom box with neck 4.Book shape box 5.Collapsible box 6.plastic box 7.Double-side open box 8.Folding box 9.Corrugated box |
| Surface paper | 1.Material: Coated paper, Fancy paper, Kraft paper, Art paper, Black paper 2.Thickness: 110,120,128,150,157gsm (normally use 110gram for fancy paper and 157gram for coated paper) |
| Inside Material | 1.Material:Grey board, White paperboard,mdf wood, Plastic 2.Thickness:Make suggestion according your size of box |
| Other Accessories | 1.Holder inserted(EVA,Blister,paperboard,PE foam,plstic) 2.Velvet, satin or other fabric lined,flocked |
| Processing technique | 1.Offset printing 2.Glossy/ matt lamination 3.UV spot coating 4.Gold foil(hot stamping) 5.Embossing and etc. 6.Sharp edge 7.Press texture |
| Service | OEM / ODM |
| Dimensions | As customers' request. |
| Color | Pantone color, CMYK |
| MOQ | 500-1000 pcs |
| Application | 1.Paper Box-gift 2.Paper Box-electronic product 3.Paper Box-jewelry / watch 4.Paper Box-wine 5.Paper Box-cosmetic 6.Paper Box-leather product 7.Tea box 8.health care box 9.Paper Box 10.product packaging for online retailers |
| Thickness Parameters of High Quality Gray Plate | ||||
| Common grams | Millimeter | Common grams | Millimeter |
| 800g | 1.30mm | 900g | 1.50mm |
| 1000g | 1.65mm | 1200g | 2.00mm |
| 1400g | 2.30mm | 1600g | 2.65mm |





