Size: | |
---|---|
Availability: | |
Quantity: | |
189
Beilin
BL-TB-189
Service | Sheet Metal Forming,Compound Die Stamping,Progressive Die Stamping,CNC Turning, CNC Milling, Laser Cutting, Bending, Spaning, Wire Cutting, Electric Discharge Machining (EDM), Injection Molding | |||
Materials | Aluminum: 2000 series,6000 series,7075,5052 etc | |||
Stainlesss steel: SUS303,SUS304,SS316,SS316L,17-4PH etc | ||||
Steel: 1214L/1215/1045/4140/SCM440/40CrMo etc | ||||
Brass: 260, C360,H59,H60,H62,H63,H65,H68,H70,Bronze,Copper | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA /PVC/PU/Acrylic/ABS/PTFE/PEEK etc | ||||
Titanium: GradeF1-F5 | ||||
Wood Types | Beech Sapele Walnut Maple Oak Chinese Lotus Ash Pine wood etc | |||
Surface Treatment | Anodize, Bead blasted, Silk Screen, PVD Plating, Zinc/Nickl /Chrome/Titanium Plating, Brushing,Painting, Powder Coated,Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc | |||
Tolerance | +/-0.002~+/-0.1mm | |||
Surface Roughness | Min Ra0.1~3.2 | |||
Drawing Accepted | Stp,Step,Lgs,Xt,AutoCAD(DXF,DWG), PDF,or Samples | |||
Lead Time | 1-14 days for samples,3-4 weeks for mass production | |||
Quality Control | ISO9001,TS16949:2016 ,ROHS,REACH,SGS | |||
Payment Terms | L/C,Wire Transfer,Trade Assurance, TT/Paypal/WestUnion | |||
Pre-shipment inspection PSI is a part of our quality control method for checking the quality of goods. Pre SI is a vital part of quality control process. Pre Shipment inspection occurs when at least 80% of the products are manufactured. In which process a proportion of finished products is selected and a series of tests are performed to control functions, sizes,demensions,measurements, packaging etc according to customer confirmed samples and technical drawing or documents. PPAP(Production Part Approval Process)documents can be provided upon request. |
Service | Sheet Metal Forming,Compound Die Stamping,Progressive Die Stamping,CNC Turning, CNC Milling, Laser Cutting, Bending, Spaning, Wire Cutting, Electric Discharge Machining (EDM), Injection Molding | |||
Materials | Aluminum: 2000 series,6000 series,7075,5052 etc | |||
Stainlesss steel: SUS303,SUS304,SS316,SS316L,17-4PH etc | ||||
Steel: 1214L/1215/1045/4140/SCM440/40CrMo etc | ||||
Brass: 260, C360,H59,H60,H62,H63,H65,H68,H70,Bronze,Copper | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA /PVC/PU/Acrylic/ABS/PTFE/PEEK etc | ||||
Titanium: GradeF1-F5 | ||||
Wood Types | Beech Sapele Walnut Maple Oak Chinese Lotus Ash Pine wood etc | |||
Surface Treatment | Anodize, Bead blasted, Silk Screen, PVD Plating, Zinc/Nickl /Chrome/Titanium Plating, Brushing,Painting, Powder Coated,Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc | |||
Tolerance | +/-0.002~+/-0.1mm | |||
Surface Roughness | Min Ra0.1~3.2 | |||
Drawing Accepted | Stp,Step,Lgs,Xt,AutoCAD(DXF,DWG), PDF,or Samples | |||
Lead Time | 1-14 days for samples,3-4 weeks for mass production | |||
Quality Control | ISO9001,TS16949:2016 ,ROHS,REACH,SGS | |||
Payment Terms | L/C,Wire Transfer,Trade Assurance, TT/Paypal/WestUnion | |||
Pre-shipment inspection PSI is a part of our quality control method for checking the quality of goods. Pre SI is a vital part of quality control process. Pre Shipment inspection occurs when at least 80% of the products are manufactured. In which process a proportion of finished products is selected and a series of tests are performed to control functions, sizes,demensions,measurements, packaging etc according to customer confirmed samples and technical drawing or documents. PPAP(Production Part Approval Process)documents can be provided upon request. |